top of page
DICKINSON VOLUNTEER FIRE DEPARTMENT
2020 Call Stats
Call Type | Responses |
---|---|
Wildland Fire | 8 |
Electrical Fire | 1 |
Propane Leak | 1 |
Alaram Activation | 1 |
EMS | 65 |
MVA | 16 |
Other | 13 |
MA Fire | 23 |
MA EMS | 43 |
Structure Fire | 4 |
2020 Mutual Aid Responses
Department | Responses |
---|---|
Altona | 1 |
Bangor | 3 |
Bombay | 4 |
Brushton | 1 |
Hopkinton | 1 |
Malone | 2 |
Moira | 2 |
Nicholville | 2 |
SRF EMS | 43 |
SRF FIRE | 7 |
2020 Apparatus Responses
Apparatus | Responses |
---|---|
E-73 | 24 |
TA-76 | 27 |
M-78 | 93 |
E-71 | 24 |
bottom of page