top of page
DICKINSON VOLUNTEER FIRE DEPARTMENT
2025 Call Stats
Call Type | Quanity | Average Responders |
|---|---|---|
Structure Fire | 1 | 11 |
Chimney Fire | 1 | 11 |
Vehicle Fire | 4 | 7 |
Wildland Fire | 4 | 14 |
MVA | 17 | 8 |
EMS | 51 | 6 |
Other | 15 | 7 |
MA Fire | 19 | 7 |
MA MVA | 18 | 7 |
MA EMS | 20 | 4 |
2025 Mutual Aid Responses
Department | Responses |
|---|---|
Bangor | 4 |
Bombay | 1 |
Brushton | 1 |
Malone | 1 |
Moira | 4 |
Paul Smiths | 1 |
SRF EMS | 20 |
SRF FIRE | 22 |
Tupper Lake | 1 |
Westville | 1 |
Hopkinton | 1 |
2025 Apparatus Responses
Apparatus | Responses |
|---|---|
E-71 | 28 |
E-73 | 39 |
TA-75 | 18 |
M-78 | 78 |
7-UTV-1 | 5 |
bottom of page