top of page
DICKINSON VOLUNTEER FIRE DEPARTMENT
2024 Call Stats
Call Type | Quanity | Average Responders |
---|---|---|
GAS LEAK | TBA | TBA |
EMS | TBA | TBA |
MVA | TBA | TBA |
Other | TBA | TBA |
MA Fire | TBA | TBA |
MA EMS | TBA | TBA |
MA MVA | TBA | TBA |
ALARM ACTIV. | TBA | TBA |
Wildland Fire | TBA | TBA |
Vehicle Fire | TBA | TBA |
Chimney Fire | TBA | TBA |
Structure Fire | TBA | TBA |
2024 Mutual Aid Responses
Department | Responses |
---|---|
Bangor | TBA |
Bombay | TBA |
Brushton | TBA |
Chateaugay | TBA |
Hogansburg | TBA |
Malone | TBA |
Moira | TBA |
Moira EMS | TBA |
Nicholville | TBA |
SRF EMS | TBA |
SRF FIRE | TBA |
Saranac Lake | TBA |
Tupper | TBA |
2024 Apparatus Responses
Apparatus | Responses |
---|---|
E-71 | TBA |
E-73 | TBA |
TA-76 | TBA |
M-78 | TBA |
bottom of page