top of page
DICKINSON VOLUNTEER FIRE DEPARTMENT
2024 Call Stats
Call Type | Quanity | Average Responders |
---|---|---|
EMS | 53 | 5 |
MVA | 14 | 7 |
Other | 16 | 6 |
MA Fire | 8 | 8 |
MA EMS | 27 | 5 |
MA MVA | 7 | 6 |
ALARM ACTIV. | 2 | 7 |
Wildland Fire | 5 | 7 |
Structure Fire | 3 | 13 |
2024 Mutual Aid Responses
Department | Responses |
---|---|
Brushton | 2 |
Nicholville | 2 |
Paul Smiths Gabriels | 1 |
SRF EMS | 27 |
SRF FIRE | 10 |
2024 Apparatus Responses
Apparatus | Responses |
---|---|
E-71 | 29 |
E-73 | 28 |
TA-76 | 12 |
M-78 | 73 |
bottom of page