top of page
DICKINSON VOLUNTEER FIRE DEPARTMENT
2021 Call Stats
Call Type | Responses | Average Responders |
---|---|---|
Chimney Fire | 1 | 11 |
Electrical Fire | 1 | 7 |
ALARM ACTIV. | 3 | 9 |
GAS LEAK | 3 | 10 |
EMS | 61 | 5 |
MVA | 17 | 8 |
Other | 19 | 7 |
MA Fire | 24 | 7 |
MA EMS | 27 | 3 |
MA MVA | 6 | 7 |
Structure Fire | 3 | 11 |
2021 Mutual Aid Responses
Department | Responses |
---|---|
SRF FIRE | 10 |
Bombay | 2 |
Brushton | 1 |
Bangor | 3 |
Fort Covington | 1 |
Hogansburg | 2 |
Moira | 3 |
Malone | 4 |
Nicholville | 3 |
Ellenburg | 1 |
SRF EMS | 27 |
2021 Apparatus Responses
Apparatus | Responses |
---|---|
E-73 | 39 |
TA-76 | 20 |
M-78 | 83 |
E-71 | 31 |
bottom of page