top of page
DICKINSON VOLUNTEER FIRE DEPARTMENT
2022 Call Stats
Call Type | Responses | Average Responders |
---|---|---|
Structure Fire | 1 | 11 |
Chimney Fire | 1 | 10 |
Vehicle Fire | 3 | 7 |
Wildland Fire | 1 | 7 |
ALARM ACTIV. | 1 | 6 |
GAS LEAK | 0 | 0 |
EMS | 71 | 5 |
MVA | 18 | 8 |
Other | 6 | 7 |
MA Fire | 21 | 7 |
MA EMS | 25 | 4 |
MA MVA | 7 | 8 |
2022 Mutual Aid Responses
Department | Responses |
---|---|
SRF FIRE | 13 |
Brushton | 1 |
Bangor | 3 |
Burke | 3 |
Moira | 4 |
Moira EMS | 1 |
Malone | 1 |
North Lawrence | 1 |
Nicholville | 1 |
Westville | 1 |
SRF EMS | 24 |
2022 Apparatus Responses
Apparatus | Responses |
---|---|
E-73 | 36 |
TA-76 | 13 |
M-78 | 80 |
E-71 | 30 |
bottom of page